Description
Electrical specification
Model No. | JRS-50-5 | JRS-50-12 | JRS-50-24 | JRS-50-36 | JRS-50-48 | |
Output |
DC voltage | 5V | 12V | 24V | 36V | 48V |
Rated current | 10A | 4.2A | 2.2A | 1.45A | 1.1A | |
Load current range | 0~10A | 0~4.2A | 0~2.2A | 0~1.45A | 0~1.1A | |
Rated power | 50W | 50.4W | 52.8W | 52.2W | 52.8W | |
Ripple&noise | 50mV Vp-p | 100mV Vp-p | 120mV Vp-p | 150mV Vp-p | 160mV Vp-p | |
Adjustable voltage | 4.7~5.2V | 11~13.8V | 21.2~27.4V | 32~41.7V | 42.8~54V | |
Regulation accuracy | ±2% | ±1% | ±1% | ±1% | ±1% | |
Load regulation accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Source regulation accuracy | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Start,rise time | 1500ms,30ms@230VAC;2000ms,30ms@115VAC at full load | |||||
Hold up time | 30ms@230VAC,15ms@115VAC at full load | |||||
Input |
AC input range | 85~264VAC 120~373VDC | ||||
Frequency range | 47~63Hz | |||||
Efficiency | 83% | 86% | 88% | 89% | 90% | |
Input current | 0.95A@115VAC,0.56A@230VAC | |||||
Inrush current | 45A/230VAC cold start | |||||
Leakage current | <0.75mA/240VAC | |||||
Protection |
Over load | Rated load 110%~150% | ||||
Hiccup mode, Auto-recovery | ||||||
Over output voltage | 5.75~6.9V | 13.8~16.2V | 26.5~33.6V | 41.4~48.6V | 53.5~58.6V | |
Shut off the output voltage, auto-recovery | ||||||
Over temperature | By PWM IC OTP function | |||||
Ambient |
Operation temperature | -30℃~+70℃(Reference to derating curve) | ||||
Operation humidity | 20%~90% RH No condensation | |||||
Storage temperature & humidity | -40℃~+85℃ 10~95% RH | |||||
Temperature coefficient | ±0.03%/℃(0~50℃) | |||||
Vibration resistance | 10~500Hz,5G 10minutes/cycle,each X、Y、Z 60minutes | |||||
Safety STD | Safety STD | TUV EN60950-1,EN60335-1,EN61558-1/-2-16,CCC GB4943 | ||||
Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC, O/P-FG:1KVAC | |||||
Insulation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC/25℃/70% RH | |||||
EMI | EN55022(CISPR22),GB9254(class B),EN55014,EN61000-3-2,-3 | |||||
Other |
MTBF | ≧650K hrs,MIL-HDBK-217F(25℃) | ||||
Dimension | 104*82*30mm | |||||
Weight | 0.19KG | |||||
Remark |
Relevant